Grave Hag
Necrophages250 attack damage
Scavengers that feed on the dead — drowners, ghouls and hags. Vulnerable to Necrophage oil; Northern Wind and Igni clear packs fast.
Weakness
As a necrophage, Grave Hag takes extra sword damage when your blade is coated with Necrophage oil.
Loot drops
| Item | Qty | Chance |
|---|---|---|
| Hag teeth | 1–2 | 20% |
| Venom extract | 1 | 20% |
| Rune triglav greater | 1 | 20% |
| Grave Hag mutagen | 1 | 10% |
| Monstrous essence | 1 | 10% |
| Monstrous brain | 1 | 2% |
| Monstrous blood | 1 | 2% |
| Monstrous bone | 1 | 2% |
| Monstrous claw | 1–2 | 2% |
| Monstrous eye | 1 | 2% |
| Monstrous hair | 1–3 | 2% |
| Monstrous heart | 1 | 2% |
| Monstrous liver | 1 | 2% |
| Monstrous saliva | 1 | 2% |
| Monstrous tongue | 1 | 2% |
Drop chances are per kill; quantities show the range a single kill can yield.